Weight | 5 lbs |
---|---|
Dimensions | 22 × 18 × 8 in |
2012 Polaris Switchback 600, Bumper, Cover mid flap cooler and Bumper
Print$149.95
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2013 | Polaris | Rush 600 | — | |
2013 | Polaris | Rush 600 | Pro R | |
2012 | Polaris | Switchback 600 | — | |
2012 | Polaris | Rush 600 | Pro R | |
2011 | Polaris | Rush 600 | — | |
2011 | Polaris | Rush 600 | LX | |
2011 | Polaris | Rush 600 | Pro R | |
2013 | Polaris | Rush 800 | — | |
2013 | Polaris | Rush 800 | Pro R | |
2012 | Polaris | Rush 800 | — | |
2012 | Polaris | Rush 800 | Pro R | |
2012 | Polaris | Rush 800 | Pro R LE | |
2011 | Polaris | Rush 800 | — | |
2011 | Polaris | Rush 800 | Pro R | |
2014 | Polaris | SwitchBack 600 | — | |
2014 | Polaris | SwitchBack 600 | Adventure | |
2014 | Polaris | SwitchBack 600 | Pro R | |
2013 | Polaris | SwitchBack 600 | — | |
2013 | Polaris | SwitchBack 600 | Adventure | |
2013 | Polaris | SwitchBack 600 | Pro R |
Out of stock
OEM Part Number: 5438526, 5437626, 1017887-458