| MOTORCYCLE | GAS GAS | 2024 | ES 350 | |
| MOTORCYCLE | GAS GAS | 2024 | EX 250 | |
| MOTORCYCLE | GAS GAS | 2024 | MC 250 | |
| MOTORCYCLE | GAS GAS | 2024 | MC 350F | |
| MOTORCYCLE | GAS GAS | 2022-2024 | EC 250 | |
| MOTORCYCLE | GAS GAS | 2022-2024 | MC 125 | |
| MOTORCYCLE | GAS GAS | 2021-2024 | EC 300 | |
| MOTORCYCLE | GAS GAS | 2021-2024 | EX 250F | |
| MOTORCYCLE | GAS GAS | 2021-2024 | EX 350F | |
| MOTORCYCLE | GAS GAS | 2021-2024 | MC 250F |
| MOTORCYCLE | GAS GAS | 2021-2024 | MC 450F | |
| MOTORCYCLE | GAS GAS | 2021, 2024 | EX 300 | |
| MOTORCYCLE | GAS GAS | 2021 | EX 450F | |
| MOTORCYCLE | HUSABERG | 2013-2014 | FE250 | |
| MOTORCYCLE | HUSABERG | 2013-2014 | FE350 | |
| MOTORCYCLE | HUSABERG | 2013-2014 | FE501 | |
| MOTORCYCLE | HUSABERG | 2013 | TE301 | |
| MOTORCYCLE | HUSABERG | 2012-2014 | TE250 | |
| MOTORCYCLE | HUSABERG | 2011-2012, 2014 | TE300 | |
| MOTORCYCLE | HUSABERG | 2011 | FE570S |
| MOTORCYCLE | HUSABERG | 2011 | FS570 | |
| MOTORCYCLE | HUSABERG | 2010-2012 | FE390 | |
| MOTORCYCLE | HUSABERG | 2010-2011 | FX450 | |
| MOTORCYCLE | HUSABERG | 2009-2010, 2012 | FE570 | |
| MOTORCYCLE | HUSABERG | 2005-2008 | FE450E | |
| MOTORCYCLE | HUSABERG | 2005-2008 | FE550E | |
| MOTORCYCLE | HUSABERG | 2005-2008 | FE650E | |
| MOTORCYCLE | HUSABERG | 2005-2007 | FS650C | |
| MOTORCYCLE | HUSABERG | 2004-2005, 2007 | FS650E | |
| MOTORCYCLE | HUSABERG | 2004-2005 | FC450 |
| MOTORCYCLE | HUSABERG | 2004-2005 | FC550 | |
| MOTORCYCLE | HUSABERG | 2004, 2009-2014 | FE450 | |
| MOTORCYCLE | HUSABERG | 2004, 2006 | FS450E | |
| MOTORCYCLE | HUSABERG | 2004 | FE550 | |
| MOTORCYCLE | HUSABERG | 2004 | FE650 | |
| MOTORCYCLE | HUSQVARNA | 2024 | TE300i Pro | |
| MOTORCYCLE | HUSQVARNA | 2023 | FC350 Heritage | |
| MOTORCYCLE | HUSQVARNA | 2023 | FC450 Heritage | |
| MOTORCYCLE | HUSQVARNA | 2023 | FE450 Heritage | |
| MOTORCYCLE | HUSQVARNA | 2023 | TC125 Heritage |
| MOTORCYCLE | HUSQVARNA | 2023 | TC250 Heritage | |
| MOTORCYCLE | HUSQVARNA | 2023 | TE300 Heritage | |
| MOTORCYCLE | HUSQVARNA | 2023 | TX300 Heritage | |
| MOTORCYCLE | HUSQVARNA | 2021-2022 | FE350 Rockstar Edition | |
| MOTORCYCLE | HUSQVARNA | 2021 | TE300i Rockstar Edition | |
| MOTORCYCLE | HUSQVARNA | 2020-2024 | TE150i | |
| MOTORCYCLE | HUSQVARNA | 2020-2024 | TX300i | |
| MOTORCYCLE | HUSQVARNA | 2020-2021 | 701 Enduro | |
| MOTORCYCLE | HUSQVARNA | 2020, 2022-2024 | FE350 S | |
| MOTORCYCLE | HUSQVARNA | 2019-2024 | TE300i |
| MOTORCYCLE | HUSQVARNA | 2019-2020 | Svartpilen 701 ABS | |
| MOTORCYCLE | HUSQVARNA | 2018-2024 | TE250i | |
| MOTORCYCLE | HUSQVARNA | 2018-2020 | Vitpilen 701 ABS | |
| MOTORCYCLE | HUSQVARNA | 2018, 2020-2021 | FC450 Rockstar Edition | |
| MOTORCYCLE | HUSQVARNA | 2018, 2020-2021 | FS450 | |
| MOTORCYCLE | HUSQVARNA | 2017-2024 | FX450 | |
| MOTORCYCLE | HUSQVARNA | 2017-2022, 2024 | FX350 | |
| MOTORCYCLE | HUSQVARNA | 2017-2019 | TE150 | |
| MOTORCYCLE | HUSQVARNA | 2017-2019 | TX300 | |
| MOTORCYCLE | HUSQVARNA | 2016-2021 | 701 Supermoto ABS |
| MOTORCYCLE | HUSQVARNA | 2016-2019 | 701 Enduro ABS street legal | |
| MOTORCYCLE | HUSQVARNA | 2015-2016, 2020, 2022-2024 | FE501S | |
| MOTORCYCLE | HUSQVARNA | 2015-2016 | FE350S | |
| MOTORCYCLE | HUSQVARNA | 2015-2016 | TE125 | |
| MOTORCYCLE | HUSQVARNA | 2014-2024 | FC250 | |
| MOTORCYCLE | HUSQVARNA | 2014-2024 | FC350 | |
| MOTORCYCLE | HUSQVARNA | 2014-2024 | FC450 | |
| MOTORCYCLE | HUSQVARNA | 2014-2024 | TC125 | |
| MOTORCYCLE | HUSQVARNA | 2014-2024 | TC250 | |
| MOTORCYCLE | HUSQVARNA | 2014-2022 | FE250 |
| MOTORCYCLE | HUSQVARNA | 2014-2022 | FE350 | |
| MOTORCYCLE | HUSQVARNA | 2014-2022 | FE501 | |
| MOTORCYCLE | HUSQVARNA | 2014-2018 | TE250 | |
| MOTORCYCLE | HUSQVARNA | 2014-2018 | TE300 | |
| MOTORCYCLE | HUSQVARNA | 2014, 2016-2024 | FE450 | |
| MOTORCYCLE | KTM | 2024 | 300 SX | |
| MOTORCYCLE | KTM | 2024 | 450 XCF-W | |
| MOTORCYCLE | KTM | 2022 | 300 EXC TPI | |
| MOTORCYCLE | KTM | 2022 | 450 EXC-F | |
| MOTORCYCLE | KTM | 2021-2024 | 125 XC |
| MOTORCYCLE | KTM | 2021-2023 | 150 XC-W TPI | |
| MOTORCYCLE | KTM | 2021-2022 | 250 EXC-F Six Days | |
| MOTORCYCLE | KTM | 2021-2022 | 890 Adventure ABS | |
| MOTORCYCLE | KTM | 2021-2022 | 890 Adventure R ABS | |
| MOTORCYCLE | KTM | 2021 | 350 EXC-F Six Days | |
| MOTORCYCLE | KTM | 2020-2023 | 250 XC TPI | |
| MOTORCYCLE | KTM | 2020-2023 | 500 EXC-F SIX DAYS | |
| MOTORCYCLE | KTM | 2020-2022 | 500 XCF-W | |
| MOTORCYCLE | KTM | 2020, 2022-2023 | 300 XC TPI | |
| MOTORCYCLE | KTM | 2019-2023 | 250 XC-W TPI |
| MOTORCYCLE | KTM | 2019-2023 | 300 XC-W TPI | |
| MOTORCYCLE | KTM | 2019-2022 | 690 SMC R Supermoto ABS | |
| MOTORCYCLE | KTM | 2019-2020 | 300 XC-W TPI Six Days | |
| MOTORCYCLE | KTM | 2019-2020 | 790 Adventure ABS | |
| MOTORCYCLE | KTM | 2019-2020 | 790 Adventure R ABS | |
| MOTORCYCLE | KTM | 2019-2020 | 790 Duke | |
| MOTORCYCLE | KTM | 2019, 2021-2022 | 250 EXC-F | |
| MOTORCYCLE | KTM | 2017-2024 | 500 EXC-F | |
| MOTORCYCLE | KTM | 2017-2020 | 150 XC-W | |
| MOTORCYCLE | KTM | 2017-2018 | 250 EXC-F 4 Stroke |




