| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 | Honda | Rancher 420 | TRX420FA 4×4 AT |
| 2009 | Honda | Rancher 420 | TRX420FPA 4×4 AT EPS |
| 2010 | Honda | Rancher 420 | TRX420FA 4×4 AT |
| 2010 | Honda | Rancher 420 | TRX420FPA 4×4 AT EPS |
| 2011 | Honda | Rancher 420 | TRX420FA 4×4 AT |
| 2011 | Honda | Rancher 420 | TRX420FPA 4×4 AT EPS |
| 2012 | Honda | Rancher 420 | TRX420FA 4×4 AT |
| 2012 | Honda | Rancher 420 | TRX420FPA 4×4 AT EPS |
| 2013 | Honda | Rancher 420 | TRX420FA 4×4 AT |
| 2013 | Honda | Rancher 420 | TRX420FPA 4×4 AT EPS |
| 2014 | Honda | Rancher 420 | TRX420FA 4×4 AT |
| 2014 | Honda | Rancher 420 | TRX420FA1 4×4 Auto DCT |
| 2014 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2014 | Honda | Rancher 420 | TRX420FPA 4×4 AT EPS |
| 2015 | Honda | Foreman Rubicon 500 | TRX500FA5 4×4 Auto DCT |
| 2015 | Honda | Foreman Rubicon 500 | TRX500FA6 4×4 Auto DCT EPS |
| 2015 | Honda | Rancher 420 | TRX420FA1 4×4 Auto DCT |
| 2015 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2015 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2015 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS |
| 2016 | Honda | Foreman Rubicon 500 | TRX500FA5 4×4 Auto DCT |
| 2016 | Honda | Foreman Rubicon 500 | TRX500FA6 4×4 Auto DCT EPS |
| 2016 | Honda | Foreman Rubicon 500 | TRX500FA7 4×4 Auto DCT EPS DLX |
| 2016 | Honda | Rancher 420 | TRX420FA1 4×4 Auto DCT |
| 2016 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2016 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2016 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS |
| 2017 | Honda | Foreman Rubicon 500 | TRX500FA5 4×4 Auto DCT |
| 2017 | Honda | Foreman Rubicon 500 | TRX500FA6 4×4 Auto DCT EPS |
| 2017 | Honda | Foreman Rubicon 500 | TRX500FA7 4×4 Auto DCT EPS DLX |
| 2017 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2017 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2017 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS Camo |
| 2018 | Honda | Foreman Rubicon 500 | TRX500FA5 4×4 Auto DCT |
| 2018 | Honda | Foreman Rubicon 500 | TRX500FA6 4×4 Auto DCT EPS |
| 2018 | Honda | Foreman Rubicon 500 | TRX500FA7 4×4 Auto DCT EPS DLX |
| 2018 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2018 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2018 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS |
| 2019 | Honda | Foreman Rubicon 500 | TRX500FA5 4×4 Auto DCT |
| 2019 | Honda | Foreman Rubicon 500 | TRX500FA6 4×4 Auto DCT EPS |
| 2019 | Honda | Foreman Rubicon 500 | TRX500FA7 4×4 Auto DCT EPS DLX |
| 2019 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2019 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2019 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS |
| 2020 | Honda | Foreman Rubicon 500 | TRX520FA5 4×4 Auto DCT |
| 2020 | Honda | Foreman Rubicon 500 | TRX520FA6 4×4 Auto DCT EPS |
| 2020 | Honda | Foreman Rubicon 500 | TRX520FA7 4×4 Auto DCT EPS DLX |
| 2020 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2020 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2020 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS |
| 2021 | Honda | Foreman Rubicon 500 | TRX520FA5 4×4 Auto DCT |
| 2021 | Honda | Foreman Rubicon 500 | TRX520FA6 4×4 Auto DCT EPS |
| 2021 | Honda | Foreman Rubicon 500 | TRX520FA7 4×4 Auto DCT EPS DLX |
| 2021 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2021 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2021 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS |
| 2022 | Honda | Foreman Rubicon 500 | TRX520FA5 4×4 Auto DCT |
| 2022 | Honda | Foreman Rubicon 500 | TRX520FA6 4×4 Auto DCT EPS |
| 2022 | Honda | Foreman Rubicon 500 | TRX520FA7 4×4 Auto DCT EPS DLX |
| 2022 | Honda | Rancher 420 | TRX420FA2 4×4 Auto DCT EPS |
| 2022 | Honda | Rancher 420 | TRX420FA5 4×4 Auto DCT IRS |
| 2022 | Honda | Rancher 420 | TRX420FA6 4×4 Auto DCT IRS EPS |
HONDA OEM SHIFT DRUM CENTER
$29.95
Only 1 left in stock
OEM Part Number: 24312-hp7-a01
SKU: 24312-hp7-a01
Category: Transmissions, Gear Case
Related products
Transmissions, Gear Case
$199.95
Transmissions, Gear Case
$399.95
Transmissions, Gear Case
$349.95
Transmissions, Gear Case
$299.95
Transmissions, Gear Case
$399.95
Transmissions, Gear Case
2004 – 2009 Arctic Cat 500 4X4 FIS Differential Control Lock
$49.95
Transmissions, Gear Case
2003 – 2013 Kawasaki Prairie 360 Rear Differential With Swingarm
$299.95
Transmissions, Gear Case
2003 – 2018 Honda TRX 650/680 Propeller Shaft w/ Yoke Assembly
$84.95






